Work programme with public
Payment counter program | ||||
---|---|---|---|---|
Brasov: | Monday - Friday | 800 - 1800 | ||
Rupea: | Monday - Friday | 800 - 1530 | ||
Sacele: | Monday - Friday | 800 - 1600 | ||
Harman (Mayor Headquarters): | Monday | 800 - 1800 | ||
Sanpetru (Mayor Headquarters): | Tuesday | 800 - 1800 | ||
Prejmer (Hidrosal Headquarters): | Wednesday | 800 - 1800 | ||
Bod (Mayor Headquarters): | Thursday | 800 - 1800 | ||
Bod Sat (Mayor Headquarters): | Friday | 800 - 1800 | ||
Public relation program | ||||
![]() |
||||
Monday - Friday | 800 - 1500 | |||
Friday | 800 - 1230 | |||